| Select | Class | Description | Days/Times | Location | Instructor | Units | Status |
|---|---|---|---|---|---|---|---|
| AOS 201-H001 (1468) | Evolution Air Space (Lecture) | Th 1:00PM - 2:15PM | GHB 103A | D. Haven | 1.00 | | |
| AOS 201L-H001 (1469) | Air Force Lead Lab (Laboratory) | Th 3:50PM - 6:35PM | GHB 113 | J. Giron | 1.00 | | |
| BSC 111-H001 (2000) | Prin Of Biol Sci II (Lecture) | TuTh 9:30AM - 10:45AM | TEC 106 | D. Beckett | 3.00 | | |
| BSC 111L-H003 (2004) | Prin Bio Sci II Lab (Laboratory) | Mo 3:30PM - 6:15PM | WSB 109 | A. Lee | 1.00 | | |
| CHE 106-H001 (2315) | Gen Chemistry I (Lecture) | MoWeFr 10:00AM - 10:50AM | WSB 137 | D. Booth | 3.00 | | |
| CHE 106L-H004 (2320) | Gen Chem I Lab (Laboratory) | Tu 2:25PM - 5:05PM | WSB 245 | T. Masterson | 1.00 | | |
| ENG 102-H003 (1633) | Composition Two (Lecture) | MoWeFr 8:00AM - 8:50AM | CH 201 | R. Boada | 3.00 | | |
| MAT 103-H004 (2804) | Plane Trigonometry (Lecture) | TuTh 8:00AM - 9:15AM | SH 304 | E. Howell | 3.00 | | |
| REL 131-H002 (1903) | Comparative Rel (Lecture) | MoWeFr 11:00AM - 11:50AM | LAB 102 | Staff | 3.00 | |
I know about half of this won't show up, but the important stuff is on the left side of the chart anyway.
19 hours, should be fun. Two of the courses are Air Force courses, and I am really glad I didn't have to drop chemistry or math. I would have had to, but the school added a new class time to trigonometry at the last minute.